<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Collective - Modular Buildings and Mining Accommodation</title>
	<atom:link href="http://urbancollective.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbancollective.com.au</link>
	<description>offering a revolutionary alternative to traditional homes and mining accommodation by utilising the benefits of modular design and off-site construction to create contemporary, functional and sustainable living spaces</description>
	<lastBuildDate>Mon, 07 May 2012 01:26:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Winners announced in Modular Building Design Challenge 2012!!</title>
		<link>http://urbancollective.com.au/residential-housing/winners-announced-in-modular-building-design-challenge-2012/</link>
		<comments>http://urbancollective.com.au/residential-housing/winners-announced-in-modular-building-design-challenge-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 01:24:16 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Modular Buildings]]></category>
		<category><![CDATA[Prefabricated Buildings]]></category>
		<category><![CDATA[Residential Housing]]></category>

		<guid isPermaLink="false">http://urbancollective.com.au/?p=551</guid>
		<description><![CDATA[Congratulations again to our 6 finalists for their great submissions. The results, as at midnight last night are: 1ST PRIZE:            Akram Khelif for his MDHouse (formerly untitled) submission (4,008 likes). 2nd PRIZE:            Guilherme dos Santos for his Shelterbox submission (3,657 likes). 3RD PRIZE:          Piotr Matuszek, Katarzyna Sosinska, Jagoda Krawczyk &#38; Grzegorz [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations again to our 6 finalists for their great submissions.</p>
<p>The results, as at midnight last night are:</p>
<p><strong>1<sup>ST</sup> PRIZE</strong>:            <strong>Akram Khelif</strong> for his MDHouse (formerly untitled) submission (4,008 likes).</p>
<p><strong>2<sup>nd</sup> PRIZE</strong>:            <strong>Guilherme dos Santos</strong> for his Shelterbox submission (3,657 likes).</p>
<p><strong>3<sup>RD</sup> PRIZE</strong>:          <strong>Piotr Matuszek, Katarzyna Sosinska, Jagoda Krawczyk &amp; Grzegorz Chomicki</strong> for their    House.4.U submission (1,880 likes).</p>
<p>With combined ‘like’s of over 11,500 for our 6 finalists and a reach to over 300,000 Facebook users, the UrbanCollective Modular Building Design Challenge has surpassed our expectations, particularly for increasing awareness of modular construction.</p>
<p>Thank you to all of the entrants and all those who have expressed interest in the Urban Collective Modular Building Design Challenge 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbancollective.com.au/residential-housing/winners-announced-in-modular-building-design-challenge-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Urban Collective Modular Building Design Challenge 2012</title>
		<link>http://urbancollective.com.au/residential-housing/urban-collective-modular-building-design-challenge-2012-2/</link>
		<comments>http://urbancollective.com.au/residential-housing/urban-collective-modular-building-design-challenge-2012-2/#comments</comments>
		<pubDate>Fri, 04 May 2012 01:37:00 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Modular Buildings]]></category>
		<category><![CDATA[Prefabricated Buildings]]></category>
		<category><![CDATA[Residential Housing]]></category>
		<category><![CDATA[design challenge]]></category>
		<category><![CDATA[modular construction]]></category>
		<category><![CDATA[prefabricated buildings]]></category>

		<guid isPermaLink="false">http://urbancollective.com.au/?p=543</guid>
		<description><![CDATA[Some of the stand out submissions in the Urban Collective Modular Building Design Challenge 2012 &#8211; 6 finalists have been chosen.  Now it is up to the Facebook community to vote for their favourite design submission - http://www.facebook.com/media/set/?set=a.401536969867461.90790.178980195456474&#38;type=1 The winner will be announced on Monday!]]></description>
			<content:encoded><![CDATA[<p>Some of the stand out submissions in the Urban Collective Modular Building Design Challenge 2012 &#8211; 6 finalists have been chosen.  Now it is up to the Facebook community to vote for their favourite design submission - http://www.facebook.com/media/set/?set=a.401536969867461.90790.178980195456474&amp;type=1</p>
<p>The winner will be announced on Monday!</p>
]]></content:encoded>
			<wfw:commentRss>http://urbancollective.com.au/residential-housing/urban-collective-modular-building-design-challenge-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finalist &#8211; Shelter Box by Guilherme dos Santos</title>
		<link>http://urbancollective.com.au/uncategorized/finalist-shelter-box-by-guilherme-dos-santos/</link>
		<comments>http://urbancollective.com.au/uncategorized/finalist-shelter-box-by-guilherme-dos-santos/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 03:23:58 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Modular Buildings]]></category>
		<category><![CDATA[Prefabricated Buildings]]></category>
		<category><![CDATA[Residential Housing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://urbancollective.com.au/?p=457</guid>
		<description><![CDATA[UrbanCollective design challenge finalist &#8211; Designed by Portugese Guilherme dos Santos the Shelter Box is a collective multi-level housing development, which includes a residential housing block &#38; a commercial component. Encompassing 3 different typologies (to cater for different configurations for couples to small families) &#38; intended to be set at various heights to enable individual [...]]]></description>
			<content:encoded><![CDATA[<p>UrbanCollective design challenge finalist &#8211; Designed by Portugese Guilherme dos Santos the Shelter Box is a collective multi-level housing development, which includes a residential housing block &amp; a commercial component. <span id="more-457"></span>Encompassing 3 different typologies (to cater for different configurations for couples to small families) &amp; intended to be set at various heights to enable individual views &amp; privacy.</p>
<p>Check out the submission here - <a href="http://urbancollective.com.au/wp-content/uploads/2012/04/Urban-Collective-Modular-ShelterBox.pdf">Urban Collective Challenge finalist -ShelterBox</a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbancollective.com.au/uncategorized/finalist-shelter-box-by-guilherme-dos-santos/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Finalist &#8211; Bollnow House by Joshua Graham</title>
		<link>http://urbancollective.com.au/uncategorized/finalist-bollnow-house-by-joshua-graham/</link>
		<comments>http://urbancollective.com.au/uncategorized/finalist-bollnow-house-by-joshua-graham/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 03:23:35 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Modular Buildings]]></category>
		<category><![CDATA[Prefabricated Buildings]]></category>
		<category><![CDATA[Residential Housing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://urbancollective.com.au/?p=461</guid>
		<description><![CDATA[UrbanCollective Design Challenge Finalist &#8211; Submission from New Yorker Joshua Graham the Bollnow House is a single level residence. The design incorporates two parallel volumes (intended as a public &#38; a private volume), separated by an opening, to illuminate and ventilate the volumes, and to be used as a rainwater collection pond. Check out the [...]]]></description>
			<content:encoded><![CDATA[<p>UrbanCollective Design Challenge Finalist &#8211; Submission from New Yorker Joshua Graham the Bollnow House is a single level residence. <span id="more-461"></span>The design incorporates two parallel volumes (intended as a public &amp; a private volume), separated by an opening, to illuminate and ventilate the volumes, and to be used as a rainwater collection pond.</p>
<p>Check out the submission here - <a href="http://urbancollective.com.au/wp-content/uploads/2012/04/Urban-Collective-Modular-Bollnow-House.pdf">Urban Collective Design Challenge finalist &#8211; Bollnow-House</a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbancollective.com.au/uncategorized/finalist-bollnow-house-by-joshua-graham/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Finalist &#8211; Y House by H &amp; K R Houayek</title>
		<link>http://urbancollective.com.au/uncategorized/finalist-y-house-by-h-k-r-houayek/</link>
		<comments>http://urbancollective.com.au/uncategorized/finalist-y-house-by-h-k-r-houayek/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 03:21:34 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Modular Buildings]]></category>
		<category><![CDATA[Prefabricated Buildings]]></category>
		<category><![CDATA[Residential Housing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://urbancollective.com.au/?p=465</guid>
		<description><![CDATA[UrbanCollective design challenge finalist -Y House, designed by Henrique Houayek &#38; Kelly Rodrigues Houayek.The Y House features a non-symmetrical stacking of volumes to create a three level unit, oriented to maximise natural light and ventilation, and featuring roof gardens. Check out their submission - Urban Collective Modular Design Challenge finalist &#8211; Y-House]]></description>
			<content:encoded><![CDATA[<p>UrbanCollective design challenge finalist -Y House, designed by Henrique Houayek &amp; Kelly Rodrigues Houayek.<span id="more-465"></span>The Y House features a non-symmetrical stacking of volumes to create a three level unit, oriented to maximise natural light and ventilation, and featuring roof gardens.</p>
<p>Check out their submission - <a href="http://urbancollective.com.au/wp-content/uploads/2012/04/Urban-Collective-Modualr-Y-House.pdf">Urban Collective Modular Design Challenge finalist &#8211; Y-House</a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbancollective.com.au/uncategorized/finalist-y-house-by-h-k-r-houayek/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Finalist &#8211; House.4.u by P Matuszek, K Sosinska, J Krawczyk &amp; G Chomicki</title>
		<link>http://urbancollective.com.au/residential-housing/finalist-house-4-u-by-p-matuszek-k-sosinska-j-krawczyk-g-chomicki/</link>
		<comments>http://urbancollective.com.au/residential-housing/finalist-house-4-u-by-p-matuszek-k-sosinska-j-krawczyk-g-chomicki/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 03:20:43 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Modular Buildings]]></category>
		<category><![CDATA[Prefabricated Buildings]]></category>
		<category><![CDATA[Residential Housing]]></category>

		<guid isPermaLink="false">http://urbancollective.com.au/?p=473</guid>
		<description><![CDATA[UrbanCollective design challenge finalist &#8211; House.4.U was submitted by Polish team Piotr Matuszek, Katarzyna Sosinska, Jagoda Krawczyk and Grzegorz Chomicki.Designed as a sliding base module on which inhabitants can customise the elements of their house according to their personal style and budget – to choose their life and choose their house.  Intended for either city [...]]]></description>
			<content:encoded><![CDATA[<p>UrbanCollective design challenge finalist &#8211; House.4.U was submitted by Polish team Piotr Matuszek, Katarzyna Sosinska, Jagoda Krawczyk and Grzegorz Chomicki.<span id="more-473"></span>Designed as a sliding base module on which inhabitants can customise the elements of their house according to their personal style and budget – to choose their life and choose their house.  Intended for either city or rural locations, the submission showcases multiple elements and sets, encourages public integration and neighbourhood.</p>
<p>Check out their submission - <a href="http://urbancollective.com.au/wp-content/uploads/2012/04/Urban-Collective-Modular-Sliding-House.pdf">Urban Collective Design Challenge finalist &#8211; House4U</a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbancollective.com.au/residential-housing/finalist-house-4-u-by-p-matuszek-k-sosinska-j-krawczyk-g-chomicki/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Finalist &#8211; A Shelter by Traian Cimpeanu</title>
		<link>http://urbancollective.com.au/uncategorized/finalist-a-shelter-by-traian-cimpeanu/</link>
		<comments>http://urbancollective.com.au/uncategorized/finalist-a-shelter-by-traian-cimpeanu/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 03:19:55 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Modular Buildings]]></category>
		<category><![CDATA[Prefabricated Buildings]]></category>
		<category><![CDATA[Residential Housing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://urbancollective.com.au/?p=455</guid>
		<description><![CDATA[Urban Collective design challenge finalist &#8211; A Shelter designed by Swedish architect, Traian Cimpeanu.Comprising 4 Type 1 modules placed over 2 levels, the exterior of the A Shelter design is clad with untreated cedar and using sustainable features (including tankless water heater, recirculating pump and low water landscaping). Check out the submission -Urban Collective Modular [...]]]></description>
			<content:encoded><![CDATA[<p>Urban Collective design challenge finalist &#8211; A Shelter designed by Swedish architect, Traian Cimpeanu.<span id="more-455"></span>Comprising 4 Type 1 modules placed over 2 levels, the exterior of the A Shelter design is clad with untreated cedar and using sustainable features (including tankless water heater, recirculating pump and low water landscaping).</p>
<p>Check out the submission -<a href="http://urbancollective.com.au/wp-content/uploads/2012/04/Urbacn-Collective-Modular-A-shelter.pdf">Urban Collective Modular Design Challenge finalist &#8211; A shelter</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://urbancollective.com.au/uncategorized/finalist-a-shelter-by-traian-cimpeanu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finalist &#8211; Akram Khelif</title>
		<link>http://urbancollective.com.au/residential-housing/finalist-akram-khelif/</link>
		<comments>http://urbancollective.com.au/residential-housing/finalist-akram-khelif/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 03:19:01 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Modular Buildings]]></category>
		<category><![CDATA[Prefabricated Buildings]]></category>
		<category><![CDATA[Residential Housing]]></category>

		<guid isPermaLink="false">http://urbancollective.com.au/?p=469</guid>
		<description><![CDATA[UrbanCollective design challenge finalist &#8211; untitled submission by Akram Khelif of Tunisian based Fusion Architectes. The design features 4 modules over 2 floors, using local wood and set into the surrounding landscape. Check out the submission here - Urban Collective Design Challenge Finalist &#8211; A Khelif &#160;]]></description>
			<content:encoded><![CDATA[<p>UrbanCollective design challenge finalist &#8211; untitled submission by Akram Khelif of Tunisian based Fusion Architectes. <span id="more-469"></span>The design features 4 modules over 2 floors, using local wood and set into the surrounding landscape.</p>
<p>Check out the submission here - <a href="http://urbancollective.com.au/wp-content/uploads/2012/04/Urban-Collective-Modular-MB-DESIGN.pdf">Urban Collective Design Challenge Finalist &#8211; A Khelif</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://urbancollective.com.au/residential-housing/finalist-akram-khelif/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Our finalists in the UrbanCollective Modular Building Design Challenge 2012</title>
		<link>http://urbancollective.com.au/residential-housing/our-finalists-in-the-urbancollective-modular-building-design-challenge-2012/</link>
		<comments>http://urbancollective.com.au/residential-housing/our-finalists-in-the-urbancollective-modular-building-design-challenge-2012/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 03:18:23 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Prefabricated Buildings]]></category>
		<category><![CDATA[Residential Housing]]></category>

		<guid isPermaLink="false">http://urbancollective.com.au/?p=452</guid>
		<description><![CDATA[Following are the 6 finalists in the Urban Collective Modular Building Design Challenge 2012.  Thank you to all our entrants for their hard work and creativity.  It was not easy trying to limit the field to 6 finalists. The finalists, in no particular order, are: Traian Cimpeanu (design entitled A Shelter) Guilherme dos Santos (design [...]]]></description>
			<content:encoded><![CDATA[<p>Following are the 6 finalists in the Urban Collective Modular Building Design Challenge 2012.  <span id="more-452"></span>Thank you to all our entrants for their hard work and creativity.  It was not easy trying to limit the field to 6 finalists.</p>
<p>The finalists, in no particular order, are:</p>
<p><strong>Traian Cimpeanu (design entitled A Shelter)</strong></p>
<p><strong>Guilherme dos Santos (design entitled Shelter Box)</strong></p>
<p><strong>Joshua Graham (design entitled Bollnow house)</strong></p>
<p><strong>Team entry by Henrique &amp; Kelly Rodrigues Houayek (design entitled Y House)</strong></p>
<p><strong>Akram Khelif (untitled design) </strong></p>
<p><strong>Team entry by  Piotr Matuszek, Katarzyna Sosinska, Jagoda Krawczyk and Grzegorz Chomicki (design entitled House.4.u)</strong>.</p>
<p>Congratulations to the finalists!</p>
<p>We have blog entries highlighting the key features of each finalists&#8217; submission.  We welcome comments about the submissions, including by the entrants themselves.  Remember to &#8216;like&#8217; your favourite on our Facebook page - http://www.facebook.com/pages/Urban-Collective/178980195456474</p>
<p>First prize wins $2000USD, 2<sup>nd</sup> prize $750USD and third prize $500USD.  Voting starts now and stops at midnight next Sunday 6 May 2012.</p>
<p>The submissions were judged according to the following design criteria (as per the conditions of entry):</p>
<p><span style="text-decoration: underline;"><em>Livability</em></span><strong>: </strong>Does the Submission address the minimum design requirements?</p>
<p><span style="text-decoration: underline;"><em>Contemporary</em><strong><em>: </em></strong></span>Is it contemporary in appearance and design?</p>
<p><span style="text-decoration: underline;"><em>Affordability</em></span><strong>: </strong>Bearing in mind the public purpose of the competition to try and aid in combating housing affordability.  Though it is understood that all entries are only schematic designs, best efforts will be made by the judges to interpret design intent and establish reasonable estimates on cost.</p>
<p><span style="text-decoration: underline;"><em>Clarity</em><strong><em>: </em></strong></span>Does the Submission have clear, concise, and appropriate description to explain the Submission?</p>
<p><span style="text-decoration: underline;"><em>Buildability</em></span><strong>: </strong>Could this house actually be built, particularly using offsite construction methods?</p>
<p><span style="text-decoration: underline;"><em>Representation</em>:</span> high quality submission with a strong unique identity</p>
<p>Please review details of each submission on our blog and ‘like’ your favourite design.  Any questions or concerns please email contact@urbancollective.com.au</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://urbancollective.com.au/residential-housing/our-finalists-in-the-urbancollective-modular-building-design-challenge-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submissions have closed in the UrbanCollective Modular Building Design Challenge 2012</title>
		<link>http://urbancollective.com.au/uncategorized/submissions-have-closed-in-the-urbancollective-modular-building-design-challenge-2012/</link>
		<comments>http://urbancollective.com.au/uncategorized/submissions-have-closed-in-the-urbancollective-modular-building-design-challenge-2012/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 10:57:29 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Modular Buildings]]></category>
		<category><![CDATA[Prefabricated Buildings]]></category>
		<category><![CDATA[Residential Housing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://urbancollective.com.au/?p=437</guid>
		<description><![CDATA[A big thank you to all entrants for their amazing submissions in our first Modular Building Design Challenge.  We have received over 200 submissions from over 55 countries, as shown.In light of the overwhelming number, quality and depth of the submissions, we have extended the time for UrbanCollective to select the finalists until Sunday 29 [...]]]></description>
			<content:encoded><![CDATA[<p>A big <strong>thank you</strong> to all entrants for their amazing submissions in our first Modular Building Design Challenge.  We have received over 200 submissions from over 55 countries, as shown.<span id="more-437"></span>In light of the overwhelming number, quality and depth of the submissions, we have extended the time for UrbanCollective to select the finalists until Sunday 29 April 2012. The finalists submissions will then be posted to Facebook for the public to vote (on Facebook only) for one week &#8211; from 9am 29 April 2012 to midnight 6 May 2012.</p>
<p>The submission with the most ‘likes’ on Facebook will be announced the winning submission on Monday 7 May 2012.</p>
<p>In order to further reward the outstanding creativity, quality and diversity of the submissions we are pleased to announce we are increasing the cash prize pool.  The winner still receives $2,000USD but now second place will receive $750USD and third place will win $500USD.  As a result, UrbanCollective will post 6 finalists for the public to vote on.</p>
<p>Follow us on  twitter <a href="http://twitter.com/#!/urbancollectv">http://twitter.com/#!/urbancollectv</a> and Facebook <a href="http://www.facebook.com/pages">http://www.facebook.com/pages</a>/Urban-­‐Collective/178980195456474 for competition updates.</p>
<p>Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://urbancollective.com.au/uncategorized/submissions-have-closed-in-the-urbancollective-modular-building-design-challenge-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

